Most Recent Elkins Park Homes For Sale
| View All Elkins Park Homes For Sale | ||
|
195 Linden Dr, Elkins Park, PA 19027 | $250,000 2 beds, 3.5 baths |
|
7301 Coventry Ave #307, Elkins Park, PA 19027 | $99,900 2 beds, 2 baths |
|
8366 Fisher Rd, Elkins Park, PA 19027 | $275,000 4 beds, 2 baths |
Real Estate Resources |
Elkins Park Apartments
There are 358 apartments found in and near the Elkins Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Federated Mortgage Corp | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $835 |
| Federated Mortgage Corp | 02/15/2012 | $1,105 | 3.375% | 1.250 | 3.503% | $835 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings