Most Recent Elkins Park Homes For Sale
| View All Elkins Park Homes For Sale | ||
|
7703 Juniper Ave, Elkins Park, PA 19027 | $315,000 3 beds 2.5 baths |
|
106 Susan Dr #7, Elkins Park, PA 19027 | $189,999 2 beds 1.5 baths |
|
46 Township Line Rd #212, Elkins Park, PA 19027 | $139,900 2 beds 2 baths |
Real Estate Resources |
Elkins Park Apartments
There are 654 apartments found in and near the Elkins Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings